Difference between revisions of "Holiday Recipes"
From Philosophical Vegan Wiki
								
												
				 (→Thanksgiving recipes)  | 
				 (→Thanksgiving recipes)  | 
				||
| Line 121: | Line 121: | ||
| Soups  | | Soups  | ||
| $0.65  | | $0.65  | ||
| + | |-  | ||
| + | |   | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Gravy Gravy]  | ||
| + | | 1  | ||
| + | | 20  | ||
| + | | Generic  | ||
| + | | Savory  | ||
| + | | Rich  | ||
| + | | Sides&Salads  | ||
| + | |   | ||
|-  | |-  | ||
| [[Image:Pear mini bundt cakes.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pear_mini_bundt_cakes]]  | | [[Image:Pear mini bundt cakes.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pear_mini_bundt_cakes]]  | ||
Revision as of 13:38, 24 November 2020
This page will cover all sorts of holiday-related, vegan and healthy, recipes.
Both the cost per serving and the nutrition facts per serving--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.
Contents
Halloween/October recipes
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving | 
|---|---|---|---|---|---|---|---|---|
| Apple-pie buns | 3 | 240 | Generic | Sweet | Fruity | Dessert | $0.92 | |
| German apple cake | 2 | 75 | German | Sweet | Fruity | Desserts | $0.65 | |
| Glazed pumpkin salad | 1 | 60 | Generic | Savory | Rich | Main Dish | $3.00 | |
| Pumpkin cake | 2 | 90 | Generic | Sweet | Rich | Desserts | $1.98 | |
| Pumpkin cookies | 3 | 120 | Generic | Sweet | Rich | Desserts | $1.47 | |
| Pumpkin pasta | 2 | 120 | Generic | Savory | Rich | Main Dish | $1.20 | |
| Pumpkin smoothie | 0 | 5 | Generic | Sweet | Rich | Desserts | $0.95 | 
Thanksgiving recipes
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving | 
|---|---|---|---|---|---|---|---|---|
| Banana bread | 1 | 105 | Generic | Sweet | Fruity | Desserts | $0.72 | |
| Butternut squash soup | 1 | 60 | Generic | Savory | Rich | Soups | $0.65 | |
| Gravy | 1 | 20 | Generic | Savory | Rich | Sides&Salads | ||
| Pear mini bundt cakes | 2 | 105 | Generic | Sweet | Fruity | Desserts | $1.60 | |
| Pomegranate salad | 1 | 60 | Generic | Sweet | Fruity | Sides&Salads | $2.55 | |
| Roast with mushroom stuffing | 3 | 150 | Generic | Savory | Meaty | Main Dish |