Difference between revisions of "Pomegranate sauce"
From Philosophical Vegan Wiki
(Created page with "Difficulty: 1/5 Time: 50 minutes Servings: 8 Ingredients: *3 pomegranates *1 cup water *1/2 juice lemon *2 1/2 tsp corn starch with 1 tsp water Instructions: *In a small...") |
|||
| (5 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | [[File:Pomegranate sauce.jpeg|thumb]] | ||
| + | |||
Difficulty: 1/5 | Difficulty: 1/5 | ||
| − | + | Preparation and cooking time: 50 minutes | |
| + | |||
| + | Servings: dip | ||
| + | |||
| + | Cost: $7.80 | ||
| + | |||
| + | Cost per 2000 kcal: $21.28 | ||
| − | + | {| class="wikitable sortable mw-collapsible" | |
| + | |- | ||
| + | | colspan="3"|'''''Nutrition facts per serving''''' | ||
| + | |- | ||
| + | | colspan="6" style="background-color:#FFE333; height:50px; text-align:center;"|'''CALORIES PER SERVING (kcal): 733 (''calories in whole recipe: 733'')''' | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:#FFCEB5;"|'''''Proteins''''' | ||
| + | | rowspan="3" style="background-color:#FFCEB5;"|'''''25%''''' | ||
| + | | rowspan="3" style="background-color:#FFCEB5;"|'''''14.2g''''' | ||
| + | | style="background-color:#FFCEB5;"|Protein: lysine | ||
| + | | style="background-color:#FFCEB5;"|27% | ||
| + | | style="background-color:#FFCEB5;"|0.5g | ||
| + | |- | ||
| + | | style="background-color:#FFCEB5;"|Protein: methionine | ||
| + | | style="background-color:#FFCEB5;"|13% | ||
| + | | style="background-color:#FFCEB5;"|0.1g | ||
| + | |- | ||
| + | | style="background-color:#FFCEB5;"|Protein: isoleucine | ||
| + | | style="background-color:#FFCEB5;"|16% | ||
| + | | style="background-color:#FFCEB5;"|0.3g | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:#B5E6FF;"|'''''Carbohydrates''''' | ||
| + | | rowspan="3" style="background-color:#B5E6FF;"|'''''127%''''' | ||
| + | | rowspan="3" style="background-color:#B5E6FF;"|'''''165.9g''''' | ||
| + | | style="background-color:#B5E6FF;"|Fibers | ||
| + | | style="background-color:#B5E6FF;"|89% | ||
| + | | style="background-color:#B5E6FF;"|34.0g | ||
| + | |- | ||
| + | | style="background-color:#B5E6FF;"|Net carbs | ||
| + | | style="background-color:#B5E6FF;"|n/a | ||
| + | | style="background-color:#B5E6FF;"|131.9g | ||
| + | |- | ||
| + | | style="background-color:#B5E6FF;"|Sugars | ||
| + | | style="background-color:#B5E6FF;"|n/a | ||
| + | | style="background-color:#B5E6FF;"|116.3g | ||
| + | |- | ||
| + | | rowspan="3" style="background-color:#EDCBFF;"|'''''Fats''''' | ||
| + | | rowspan="3" style="background-color:#EDCBFF;"|'''''15%''''' | ||
| + | | rowspan="3" style="background-color:#EDCBFF;"|'''''10.0g''''' | ||
| + | | style="background-color:#EDCBFF;"|Omega-3 | ||
| + | | style="background-color:#EDCBFF;"|0% | ||
| + | | style="background-color:#EDCBFF;"|0.0g | ||
| + | |- | ||
| + | | style="background-color:#EDCBFF;"|Omega-6 | ||
| + | | style="background-color:#EDCBFF;"|3% | ||
| + | | style="background-color:#EDCBFF;"|0.7g | ||
| + | |- | ||
| + | | style="background-color:#EDCBFF;"|Saturated fats | ||
| + | | style="background-color:#EDCBFF;"|n/a | ||
| + | | style="background-color:#EDCBFF;"|1.0g | ||
| + | |- | ||
| + | | style="background-color:#FEE1C3; width:125px;"|Vitamin B1 | ||
| + | | style="background-color:#FEE1C3; width:55px;"|47% | ||
| + | | style="background-color:#FEE1C3; width:55px;"|0.6mg | ||
| + | | style="background-color:#FEE1C3; width:125px;"|Vitamin B2 | ||
| + | | style="background-color:#FEE1C3; width:55px;"|34% | ||
| + | | style="background-color:#FEE1C3; width:55px;"|0.5mg | ||
| + | |- | ||
| + | | style="background-color:#FEE1C3;"|Vitamin B3 | ||
| + | | style="background-color:#FEE1C3;"|15% | ||
| + | | style="background-color:#FEE1C3;"|2.5mg | ||
| + | | style="background-color:#FEE1C3;"|Vitamin B5 | ||
| + | | style="background-color:#FEE1C3;"|64% | ||
| + | | style="background-color:#FEE1C3;"|3.2mg | ||
| + | |- | ||
| + | | style="background-color:#FEE1C3;"|Vitamin B6 | ||
| + | | style="background-color:#FEE1C3;"|49% | ||
| + | | style="background-color:#FEE1C3;"|0.6mg | ||
| + | | style="background-color:#FEE1C3;"|Folate | ||
| + | | style="background-color:#FEE1C3;"|81% | ||
| + | | style="background-color:#FEE1C3;"|326.3μg | ||
| + | |- | ||
| + | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_A:~:text=Consensus%20of%20provitamin%20A%20carotenoids%20conversion,their%20converted%20retinol%20quantity%20would%20be. Vitamin A] | ||
| + | | style="background-color:#FEE1C3;"|0% | ||
| + | | style="background-color:#FEE1C3;"|0.1μg | ||
| + | | style="background-color:#FEE1C3;"|Vitamin C | ||
| + | | style="background-color:#FEE1C3;"|106% | ||
| + | | style="background-color:#FEE1C3;"|95.6mg | ||
| + | |- | ||
| + | | style="background-color:#FEE1C3;"|Vitamin E | ||
| + | | style="background-color:#FEE1C3;"|34% | ||
| + | | style="background-color:#FEE1C3;"|5.1mg | ||
| + | | style="background-color:#FEE1C3;"|Vitamin K | ||
| + | | style="background-color:#FEE1C3;"|115% | ||
| + | | style="background-color:#FEE1C3;"|138.7μg | ||
| + | |- | ||
| + | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#B-12_Recommendations:~:text=If%20you%20are%20supplementing%20daily%2C%2025%2D100,adenosylcobalamin%20are%20required%20for%20different%20reactions. Vitamin B12] | ||
| + | | style="background-color:#FEE1C3;"|/ | ||
| + | | style="background-color:#FEE1C3;"|/ | ||
| + | | style="background-color:#FEE1C3;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Vitamin_D:~:text=The%20recommended%20daily%20supplement%20dose%20of,insufficient%20for%20keeping%20optimal%20levels%20long%2Dterm. Vitamin D] | ||
| + | | style="background-color:#FEE1C3;"|/ | ||
| + | | style="background-color:#FEE1C3;"|/ | ||
| + | |- | ||
| + | | style="background-color:#B5FFBB;"|Calcium | ||
| + | | style="background-color:#B5FFBB;"|8% | ||
| + | | style="background-color:#B5FFBB;"|86.2mg | ||
| + | | style="background-color:#B5FFBB;"|Copper | ||
| + | | style="background-color:#B5FFBB;"|149% | ||
| + | | style="background-color:#B5FFBB;"|1.3mg | ||
| + | |- | ||
| + | | style="background-color:#B5FFBB;"|Iron | ||
| + | | style="background-color:#B5FFBB;"|32% | ||
| + | | style="background-color:#B5FFBB;"|2.6mg | ||
| + | | style="background-color:#B5FFBB;"|Magnesium | ||
| + | | style="background-color:#B5FFBB;"|25% | ||
| + | | style="background-color:#B5FFBB;"|103.2mg | ||
| + | |- | ||
| + | | style="background-color:#B5FFBB;"|Manganese | ||
| + | | style="background-color:#B5FFBB;"|44% | ||
| + | | style="background-color:#B5FFBB;"|1.0mg | ||
| + | | style="background-color:#B5FFBB;"|Phosphorus | ||
| + | | style="background-color:#B5FFBB;"|43% | ||
| + | | style="background-color:#B5FFBB;"|307.3mg | ||
| + | |- | ||
| + | | style="background-color:#B5FFBB;"|Potassium | ||
| + | | style="background-color:#B5FFBB;"|43% | ||
| + | | style="background-color:#B5FFBB;"|2021.5mg | ||
| + | | style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Nutrients_of_Concern#Selenium:~:text=If%20you%20live%20in%20areas%20of,might%20want%20to%20consider%20supplementing%20it. Selenium] | ||
| + | | style="background-color:#B5FFBB;"|8% | ||
| + | | style="background-color:#B5FFBB;"|4.4μg | ||
| + | |- | ||
| + | | style="background-color:#B5FFBB;"|Zinc | ||
| + | | style="background-color:#B5FFBB;"|27% | ||
| + | | style="background-color:#B5FFBB;"|3.0mg | ||
| + | | colspan="3" style="background-color:#B5FFBB;"|[https://philosophicalvegan.com/wiki/index.php/Salt#Conclusions:~:text=The%20most%20likely%20safe%20bet%20for,rather%20than%20having%20a%20low%2Dsodium%20diet. Sodium to taste] | ||
| + | |} | ||
Ingredients: | Ingredients: | ||
| Line 9: | Line 142: | ||
*3 pomegranates | *3 pomegranates | ||
*1 cup water | *1 cup water | ||
| − | *1/2 | + | *Juice from 1/2 lemon |
*2 1/2 tsp corn starch with 1 tsp water | *2 1/2 tsp corn starch with 1 tsp water | ||
Latest revision as of 18:14, 16 January 2021
Difficulty: 1/5
Preparation and cooking time: 50 minutes
Servings: dip
Cost: $7.80
Cost per 2000 kcal: $21.28
| Nutrition facts per serving | |||||
| CALORIES PER SERVING (kcal): 733 (calories in whole recipe: 733) | |||||
| Proteins | 25% | 14.2g | Protein: lysine | 27% | 0.5g |
| Protein: methionine | 13% | 0.1g | |||
| Protein: isoleucine | 16% | 0.3g | |||
| Carbohydrates | 127% | 165.9g | Fibers | 89% | 34.0g |
| Net carbs | n/a | 131.9g | |||
| Sugars | n/a | 116.3g | |||
| Fats | 15% | 10.0g | Omega-3 | 0% | 0.0g |
| Omega-6 | 3% | 0.7g | |||
| Saturated fats | n/a | 1.0g | |||
| Vitamin B1 | 47% | 0.6mg | Vitamin B2 | 34% | 0.5mg |
| Vitamin B3 | 15% | 2.5mg | Vitamin B5 | 64% | 3.2mg |
| Vitamin B6 | 49% | 0.6mg | Folate | 81% | 326.3μg |
| Vitamin A | 0% | 0.1μg | Vitamin C | 106% | 95.6mg |
| Vitamin E | 34% | 5.1mg | Vitamin K | 115% | 138.7μg |
| Vitamin B12 | / | / | Vitamin D | / | / |
| Calcium | 8% | 86.2mg | Copper | 149% | 1.3mg |
| Iron | 32% | 2.6mg | Magnesium | 25% | 103.2mg |
| Manganese | 44% | 1.0mg | Phosphorus | 43% | 307.3mg |
| Potassium | 43% | 2021.5mg | Selenium | 8% | 4.4μg |
| Zinc | 27% | 3.0mg | Sodium to taste | ||
Ingredients:
- 3 pomegranates
- 1 cup water
- Juice from 1/2 lemon
- 2 1/2 tsp corn starch with 1 tsp water
Instructions:
- In a small pot, bring the pomegranate seeds and the water to a boil. Reduce the heat and simmer for 30 minutes.
- Add the lemon and adjust the acidity.
- Blend the sauce, then strain it into a bowl. Put the sauce back into a pot and simmer for another 10 minutes.
- Whisk in the corn starch flurry and simmer for another 5 minutes.
Serving:
Pour the pomegranate sauce in a saucer. Serve with a Thanksgiving roast or banana bread.