Difference between revisions of "Ethnic Recipes"
From Philosophical Vegan Wiki
(→Italian cuisine) |
|||
| (34 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
| + | This page will cover all sorts of ethnic, vegan and healthy, recipes. | ||
| + | Both the ''cost per serving'' and the ''nutrition facts per serving''--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '. | ||
| + | |||
| + | == Canadian cuisine == | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Image class="unsortable" | Image | ||
| + | ! Name | ||
| + | ! Difficulty (x/5) | ||
| + | ! Time (minutes) | ||
| + | ! Type of Cuisine | ||
| + | ! Sweet/Savory | ||
| + | ! Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | ||
| + | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
| + | ! Cost per Serving | ||
| + | |- | ||
| + | | [[Image:Poutine.jpeg|center|95px|https://philosophicalvegan.com/wiki/index.php/Poutine]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Poutine Poutine] | ||
| + | | 2 | ||
| + | | 120 | ||
| + | | Canadian | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $2.30 | ||
| + | |} | ||
| + | |||
| + | == French cuisine == | ||
| + | |||
| + | {| class="wikitable sortable" | ||
| + | |- | ||
| + | ! Image class="unsortable" | Image | ||
| + | ! Name | ||
| + | ! Difficulty (x/5) | ||
| + | ! Time (minutes) | ||
| + | ! Type of Cuisine | ||
| + | ! Sweet/Savory | ||
| + | ! Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | ||
| + | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
| + | ! Cost per Serving | ||
| + | |- | ||
| + | | [[Image:Spinach and mushroom quiche.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Spinach_and_mushroom_quiche]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Spinach_and_mushroom_quiche Spinach and mushroom quiche] | ||
| + | | 2 | ||
| + | | 75 | ||
| + | | French | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $1.03 | ||
| + | |} | ||
== Greek cuisine == | == Greek cuisine == | ||
| Line 14: | Line 66: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Tzatziki Tzatziki] | ||
| + | | 0 | ||
| + | | 5 | ||
| + | | Greek | ||
| + | | Savory | ||
| + | | Sour | ||
| + | | Sides&Salads | ||
| + | | $5.40 | ||
|} | |} | ||
| Line 30: | Line 91: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | [[Image:Aloo gobi.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Aloo_gobi]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Aloo_gobi Aloo gobi] | ||
| + | | 2 | ||
| + | | 50 | ||
| + | | Indian | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Sides&Salads | ||
| + | | | ||
| + | |- | ||
| + | | [[Image:Chana masala.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Chana_masala]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Chana_masala Chana masala] | ||
| + | | 2 | ||
| + | | 60 | ||
| + | | Indian | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | | ||
|} | |} | ||
| Line 46: | Line 126: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | [[Image:Eggplant and zucchini lasagna.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Eggplant_and_zucchini_lasagna]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Eggplant_and_zucchini_lasagna Eggplant and zucchini lasagna] | ||
| + | | 3 | ||
| + | | 150 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $3.03 | ||
| + | |- | ||
| + | | [[Image:Gnocchi alla bavarese (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Home-made_gnocchi_alla_bavarese_(cheesy_thick_sauce)]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Home-made_gnocchi_alla_bavarese_(cheesy_thick_sauce) Gnocchi alla bavarese] | ||
| + | | 3 | ||
| + | | 60 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | | ||
| + | |- | ||
| + | | [[Image:Margherita pasta.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Margherita_pasta]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Margherita_pasta Margherita pasta] | ||
| + | | 2 | ||
| + | | 35 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $2.10 | ||
| + | |- | ||
| + | | [[Image:Meatballs with tomato sauce (polpette al sugo).jpg|center|95px|https://philosophicalvegan.com/wiki/index.php/Meatballs_with_tomato_sauce_(polpette_al_sugo)]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Meatballs_with_tomato_sauce_(polpette_al_sugo) Meatballs with tomato sauce] | ||
| + | | 3 | ||
| + | | 60 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Meaty | ||
| + | | Main Dish | ||
| + | | $2.15 | ||
| + | |- | ||
| + | | [[Image:Mushroom risotto.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Mushroom_risotto]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Mushroom_risotto Mushroom risotto] | ||
| + | | 5 | ||
| + | | 45 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $1.93 | ||
| + | |- | ||
| + | | [[Image:Pancetta and mozzarella rice salad.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pancetta_and_mozzarella_rice_salad_(insalata_di_riso_con_pancetta_e_mozzarella)]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pancetta_and_mozzarella_rice_salad_(insalata_di_riso_con_pancetta_e_mozzarella) Pancetta and mozzarella rice salad] | ||
| + | | 2 | ||
| + | | 105 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Herbal | ||
| + | | Main Dish | ||
| + | | $1.43 | ||
| + | |- | ||
| + | | [[Image:Pasta_alla_marinara_(garlicky_tomato_sauce).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pasta_alla_marinara_(garlicky_tomato_sauce)]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pasta_alla_marinara_(garlicky_tomato_sauce) Pasta alla marinara] | ||
| + | | 1 | ||
| + | | 25 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Garlicky | ||
| + | | Main Dish | ||
| + | | $0.95 | ||
| + | |- | ||
| + | | [[Image:Pasta with mushrooms.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Pasta_with_mushrooms]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pasta_with_mushrooms Pasta with mushrooms] | ||
| + | | 1 | ||
| + | | 25 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Garlicky | ||
| + | | Main Dish | ||
| + | | $1.35 | ||
| + | |- | ||
| + | | [[Image:Veggie pizza.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Veggie_pizza]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Veggie_pizza Veggie pizza] | ||
| + | | 2 | ||
| + | | 90 | ||
| + | | Italian | ||
| + | | Savory | ||
| + | | Garlicky | ||
| + | | Main Dish | ||
| + | | | ||
|} | |} | ||
| Line 62: | Line 231: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | [[Image:Miso soup (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Miso_soup]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Miso_soup Miso soup] | ||
| + | | 1 | ||
| + | | 40 | ||
| + | | Japanese | ||
| + | | Savory | ||
| + | | Umami | ||
| + | | Soup | ||
| + | | $1.70 | ||
| + | |- | ||
| + | | [[Image:Nasu Dengaku (Miso-Glazed Eggplants).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Nasu_Dengaku_(Miso-Glazed_Eggplants)]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Nasu_Dengaku_(Miso-Glazed_Eggplants) Nasu Dengaku] | ||
| + | | 2 | ||
| + | | 60 | ||
| + | | Japanese | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $1.45 | ||
| + | |- | ||
| + | | [[Image:Ramen (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Ramen]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Ramen Ramen] | ||
| + | | 2 | ||
| + | | 60 | ||
| + | | Japanese | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | | ||
| + | |- | ||
| + | | [[Image:Teriyaki rice bowl.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Teriyaki_bowl]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Teriyaki_bowl Teriyaki bowl] | ||
| + | | 2 | ||
| + | | 40 | ||
| + | | Japanese | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $1.90 | ||
| + | |- | ||
| + | | [[Image:Teriyaki bowl (variant).jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Teriyaki_bowl_(variant)]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Teriyaki_bowl_(variant) Teriyaki bowl (variant)] | ||
| + | | 3 | ||
| + | | 60 | ||
| + | | Japanese | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | | ||
|} | |} | ||
| Line 78: | Line 296: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | [[Image:Guacamole.jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Guacamole]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Guacamole Guacamole] | ||
| + | | 1 | ||
| + | | 10 | ||
| + | | Mexican | ||
| + | | Savory | ||
| + | | Sour | ||
| + | | Sides&Salads | ||
| + | | $4.00 | ||
|} | |} | ||
| Line 94: | Line 321: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | [[Image:Chickpea kebabs.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Chickpea_kebabs]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Chickpea_kebabs Chickpea kebabs] | ||
| + | | 2 | ||
| + | | 105 | ||
| + | | Middle-eastern | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | | ||
| + | |- | ||
| + | | [[Image:Koftas with spiced lentil rice1.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Koftas_with_spiced_lentil_rice]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Koftas_with_spiced_lentil_rice Koftas with spiced lentil rice] | ||
| + | | 3 | ||
| + | | 120 | ||
| + | | Middle-Eastern | ||
| + | | Savory | ||
| + | | Meaty | ||
| + | | Main Dish | ||
| + | | $1.55 | ||
| + | |- | ||
| + | | [[Image:Piyaz salad.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Piyaz_salad]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Piyaz_salad Piyaz salad] | ||
| + | | 1 | ||
| + | | 15 | ||
| + | | Middle-eastern | ||
| + | | Savory | ||
| + | | Sour | ||
| + | | Sides&Salads | ||
| + | | | ||
|} | |} | ||
| Line 110: | Line 366: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | [[Image:Swedish meatballs1.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Swedish_meatballs]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Swedish_meatballs Swedish meatballs] | ||
| + | | 3 | ||
| + | | 60 | ||
| + | | Swedish | ||
| + | | Savory | ||
| + | | Meaty | ||
| + | | Main Dish | ||
| + | | $1.30 | ||
|} | |} | ||
| Line 126: | Line 391: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | [[Image:Mango sticky rice.jpeg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Mango_sticky_rice Mango sticky rice] | ||
| + | | 1 | ||
| + | | 60 | ||
| + | | Thai | ||
| + | | Sweet | ||
| + | | Fruity | ||
| + | | Desserts | ||
| + | | $1.40 | ||
| + | |- | ||
| + | | [[Image:Thai noodle salad with peanut sauce (completed).jpg|center|95px|link=https://philosophicalvegan.com/wiki/index.php/Thai_noodle_salad_with_peanut_sauce]] | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Thai_noodle_salad_with_peanut_sauce Thai noodle salad with peanut sauce] | ||
| + | | 2 | ||
| + | | 40 | ||
| + | | Thai | ||
| + | | Savory | ||
| + | | Rich | ||
| + | | Main Dish | ||
| + | | $2.10 | ||
|} | |} | ||
| Line 142: | Line 426: | ||
! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ! Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | ||
! Cost per Serving | ! Cost per Serving | ||
| − | + | |- | |
| + | | | ||
| + | | [https://philosophicalvegan.com/wiki/index.php/Pho_soup Pho soup] | ||
| + | | 1 | ||
| + | | 60 | ||
| + | | Vietnamese | ||
| + | | Savory | ||
| + | | Herbal | ||
| + | | Soup | ||
| + | | | ||
|} | |} | ||
Latest revision as of 08:24, 8 July 2021
This page will cover all sorts of ethnic, vegan and healthy, recipes.
Both the cost per serving and the nutrition facts per serving--that you will find for every recipe--will exclude optional additions, and they'll take into consideration the first option written in the case of ' x OR y '.
Contents
Canadian cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Poutine | 2 | 120 | Canadian | Savory | Rich | Main Dish | $2.30 |
French cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Spinach and mushroom quiche | 2 | 75 | French | Savory | Rich | Main Dish | $1.03 |
Greek cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Tzatziki | 0 | 5 | Greek | Savory | Sour | Sides&Salads | $5.40 |
Indian cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Aloo gobi | 2 | 50 | Indian | Savory | Rich | Sides&Salads | ||
| Chana masala | 2 | 60 | Indian | Savory | Rich | Main Dish |
Italian cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Eggplant and zucchini lasagna | 3 | 150 | Italian | Savory | Rich | Main Dish | $3.03 | |
| Gnocchi alla bavarese | 3 | 60 | Italian | Savory | Rich | Main Dish | ||
| Margherita pasta | 2 | 35 | Italian | Savory | Rich | Main Dish | $2.10 | |
| Meatballs with tomato sauce | 3 | 60 | Italian | Savory | Meaty | Main Dish | $2.15 | |
| Mushroom risotto | 5 | 45 | Italian | Savory | Rich | Main Dish | $1.93 | |
| Pancetta and mozzarella rice salad | 2 | 105 | Italian | Savory | Herbal | Main Dish | $1.43 | |
| Pasta alla marinara | 1 | 25 | Italian | Savory | Garlicky | Main Dish | $0.95 | |
| Pasta with mushrooms | 1 | 25 | Italian | Savory | Garlicky | Main Dish | $1.35 | |
| Veggie pizza | 2 | 90 | Italian | Savory | Garlicky | Main Dish |
Japanese cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Miso soup | 1 | 40 | Japanese | Savory | Umami | Soup | $1.70 | |
| Nasu Dengaku | 2 | 60 | Japanese | Savory | Rich | Main Dish | $1.45 | |
| Ramen | 2 | 60 | Japanese | Savory | Rich | Main Dish | ||
| Teriyaki bowl | 2 | 40 | Japanese | Savory | Rich | Main Dish | $1.90 | |
| Teriyaki bowl (variant) | 3 | 60 | Japanese | Savory | Rich | Main Dish |
Mexican cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Guacamole | 1 | 10 | Mexican | Savory | Sour | Sides&Salads | $4.00 |
Middle-Eastern cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Chickpea kebabs | 2 | 105 | Middle-eastern | Savory | Rich | Main Dish | ||
| Koftas with spiced lentil rice | 3 | 120 | Middle-Eastern | Savory | Meaty | Main Dish | $1.55 | |
| Piyaz salad | 1 | 15 | Middle-eastern | Savory | Sour | Sides&Salads |
Swedish cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Swedish meatballs | 3 | 60 | Swedish | Savory | Meaty | Main Dish | $1.30 |
Thai cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Mango sticky rice | 1 | 60 | Thai | Sweet | Fruity | Desserts | $1.40 | |
| Thai noodle salad with peanut sauce | 2 | 40 | Thai | Savory | Rich | Main Dish | $2.10 |
Vietnamese cuisine
| Image | Name | Difficulty (x/5) | Time (minutes) | Type of Cuisine | Sweet/Savory | Flavor (Sour/Fruity/Oniony/Garlicky/Umami/Rich/Herbal/Earthy/Meaty) | Meal Type (Soups/Main Dishes/Breakfast&Snacks/Desserts/Sides&Salads) | Cost per Serving |
|---|---|---|---|---|---|---|---|---|
| Pho soup | 1 | 60 | Vietnamese | Savory | Herbal | Soup |