|
|
Line 1: |
Line 1: |
| = Whiteboard = | | = Whiteboard = |
| | | |
− | == Falling Fruit ==
| |
| | | |
− | {| class="sortable wikitable"
| + | Debate Proposition |
− | |-
| |
− | ! Country
| |
− | ! Area Order
| |
− | ! Area
| |
− | ! Northing
| |
− | ! City, Town or Village [or nearest]
| |
− | ! Wild Food
| |
− | ! Season Start
| |
− | ! Season Stop
| |
− | ! No Season?
| |
− | ! Access
| |
− | ! Description
| |
− | ! Grid Ref
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |13223
| |
− | |Helston
| |
− | |Salicornia
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |One of the few places on the North Cornwall coast you can find the delicious Marsh Samphire (Salicornia sp.). I think there are regulations about picking it though, so be aware of these.
| |
− | |SW6717113223
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |32931
| |
− | |Falmouth
| |
− | |Dumpster (edible)
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |
| |
− | |The Tesco bins are kept up, definitely check them. (Last checked: April 2011)
| |
− | |SW8067832931
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |33067
| |
− | |Falmouth
| |
− | |Dumpster (edible)
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |
| |
− | |Stones Bakery Bins in alleyway by the bakery - Filled with unsold bakery goods everyday.
| |
− | |SW8069433067
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |34605
| |
− | |Penryn
| |
− | |Orchard
| |
− | |August
| |
− | |November
| |
− | |FALSE
| |
− | |
| |
− | |Apple Orchard on Penryn Campus, in the walled garden. Most fall and are left to rot. All open to the public and free to take!
| |
− | |SW7699634605
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |33091
| |
− | |Plymouth
| |
− | |Pacific oyster
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |A few years ago, this area was featured on a Hugh Fearnley Whittingstall episode as a 'secret location' where oysters grew on the jetty, having escaped from the oyster farm upstream. They have to be reached by boat - unless you want to sneak past the port authorities overland with a crowbar...
| |
− | |SX2989333091
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |44363
| |
− | |Kingswear
| |
− | |Wild garlic
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |at the top of hamgreen hill go towards the community orchard, pass the side of the orchard and theres a little path through some trees theres wild garlic in amongst the trees and in the hedgerow behind the bench over looking the river
| |
− | |SX9212844363
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |51963
| |
− | |Looe
| |
− | |Rock samphire
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Abundant. Beach is actually called samphire beach.
| |
− | |SX2497751963
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |52219
| |
− | |Looe
| |
− | |Blackthorn
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Likely to be in these bushes. I haven't seen them, but a friend has.
| |
− | |SX2519552219
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |52219
| |
− | |Looe
| |
− | |Blackthorn
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Likely to be in these bushes. I haven't seen them, but a friend has.
| |
− | |SX2519552219
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |53251
| |
− | |Par
| |
− | |Sea-buckthorn
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Sea Buckthorn on this beach
| |
− | |SX0832853251
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53388
| |
− | |Looe
| |
− | |Blackberry
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SX2576453388
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |52083
| |
− | |Kingsbridge
| |
− | |Common hawthorn
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Multiple oak, sloe, rowan and hawthorn trees across the site, mostly within the earthworks of the Iron Age Hillfort, but a large cluster next to the car park. A single crabapple tree within the medieval castle earthworks.
| |
− | |SX7197052083
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53528
| |
− | |Looe
| |
− | |Apple
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Walking along cliff path from dove rock to looe, coast side of path. 2 trees close together with a small well used cut through of hedge.
| |
− | |SX2609953528
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |54296
| |
− | |Par
| |
− | |Wild garlic
| |
− | |March
| |
− | |June
| |
− | |FALSE
| |
− | |Public
| |
− | |Spotted in March 2017 - abundance of wild garlic.
| |
− | Accessible from the main road.
| |
− | |SX0725854296
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53202
| |
− | |Plymouth
| |
− | |Blackthorn
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |This whole hillside is covered in blackthorn bushes.
| |
− | |SX4862753202
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53304
| |
− | |Plymouth
| |
− | |Blackthorn
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SX4609253304
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53252
| |
− | |Plymouth
| |
− | |Elderberry
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |Elder here and a couple more small ones around.
| |
− | |SX4858953252
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53327
| |
− | |Plymouth
| |
− | |Blackberry
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |This walk has several patches of brambles.
| |
− | |SX4606253327
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53329
| |
− | |Plymouth
| |
− | |Rose
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |Masses of roses of various types here.
| |
− | |SX4613353329
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53337
| |
− | |Plymouth
| |
− | |Apple
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Several trees here, currently behind a fence, but accessible.
| |
− | |SX4601653337
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53373
| |
− | |Plymouth
| |
− | |Blackberry
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SX4609953373
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53373
| |
− | |Plymouth
| |
− | |Elderberry
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |One elder here and more further along the path.
| |
− | |SX4617953373
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |53505
| |
− | |Plymouth
| |
− | |Rock samphire
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SX4636253505
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |54980
| |
− | |Par
| |
− | |Hazel
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |hazel trees
| |
− | |SX0773954980
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |54213
| |
− | |Torpoint
| |
− | |Rock samphire
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Small plants but good quality, all along the bank of the promenade.
| |
− | |SX3063954213
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |54222
| |
− | |Torpoint
| |
− | |Fennel
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |100 yards from beginning of pathway. A singular plant.
| |
− | |SX3060254222
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |54428
| |
− | |Looe
| |
− | |Wood sorrel
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SX2841754428
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |55162
| |
− | |Par
| |
− | |Hazel
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |hazel trees
| |
− | |SX0810655162
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |55207
| |
− | |Par
| |
− | |Hazel
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |hazel trees
| |
− | |SX0818255207
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |54712
| |
− | |Torpoint
| |
− | |Wild garlic
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |All along the pathway, growing in abundance.
| |
− | |SX3019254712
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |54301
| |
− | |Plymouth
| |
− | |Apple
| |
− | |June
| |
− | |June
| |
− | |FALSE
| |
− | |Public
| |
− | |crab apple tree
| |
− | |SX4691754301
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |54325
| |
− | |Plymouth
| |
− | |Apple
| |
− | |June
| |
− | |June
| |
− | |FALSE
| |
− | |Public
| |
− | |crab apple tree
| |
− | |SX4681354325
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |54662
| |
− | |Torpoint
| |
− | |Rock samphire
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SX4378354662
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |55146
| |
− | |Torpoint
| |
− | |Grape
| |
− | |
| |
− | |
| |
− | |
| |
− | |Private but overhanging
| |
− | |Grape vine of some sort. Overhanging garden wall, please respect that the owners may want to harvest outside their garden too.
| |
− | |SX4409955146
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |56145
| |
− | |Plymouth
| |
− | |Community orchard
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |New community orchard. I saw Apple and quince, have been told there is also pear and cherry. Still saplings as of 2017.
| |
− | |SX4584456145
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |56257
| |
− | |Plymouth
| |
− | |Elderberry
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |Elder is all along this hedge.
| |
− | |SX4631156257
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |56257
| |
− | |Plymouth
| |
− | |Apple
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Apple orchard. About 20 trees in a public park. Popular spot so yield can vary.
| |
− | |SX5050456257
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |56458
| |
− | |Plymouth
| |
− | |Rosemary
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |Large rosemary bush in the park hedge.
| |
− | |SX4531656458
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |56503
| |
− | |Plymouth
| |
− | |Apple
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SX4541156503
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |56674
| |
− | |Plymouth
| |
− | |Apple
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Apple tree on right just as you come off the road as you are looking down the path.
| |
− | |SX5026356674
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |57814
| |
− | |Plymouth
| |
− | |Mirabelle plum
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |
| |
− | |SX4592357814
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |57814
| |
− | |Plymouth
| |
− | |Mirabelle plum
| |
− | |June
| |
− | |June
| |
− | |TRUE
| |
− | |Public
| |
− | |Morbella cherry. Orchard 2 M25 rootstock
| |
− | |SX4592357814
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |57829
| |
− | |Plymouth
| |
− | |Mirabelle plum
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |M25 Rootstock
| |
− | |SX4600257829
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |57876
| |
− | |Plymouth
| |
− | |Community orchard
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |2 community orchards planted up on November 17 2014 containing local heritage varieties of Apples, Pears and Prunus species
| |
− | |SX4597457876
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |57941
| |
− | |Plymouth
| |
− | |Three-cornered leek
| |
− | |March
| |
− | |April
| |
− | |FALSE
| |
− | |
| |
− | |Three cornered garlic/leek in abundance on the bank opposite three old Texaco garage. Roadside verge above dog wee level.
| |
− | |SX4486157941
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |58161
| |
− | |Plymouth
| |
− | |Hazel
| |
− | |September
| |
− | |October
| |
− | |FALSE
| |
− | |
| |
− | |Kinterbury Creek on the footpath. The trees are on far side of the narrow creek but the hazels fall onto the path.
| |
− | |SX4402758161
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |61085
| |
− | |Newquay
| |
− | |Rock samphire
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |Seen a few years ago while on holiday. I'm not 100% sure of the exact spot but it was definitely near this bank of rocks.
| |
− | |SW7938061085
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |59995
| |
− | |Plymouth
| |
− | |Blackberry
| |
− | |August
| |
− | |September
| |
− | |FALSE
| |
− | |
| |
− | |Footpath to the left of the South West Water treatment works. Lots of blackberries all down the path.
| |
− | |SX4463859995
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |73132
| |
− | |Tavistock
| |
− | |Elderberry
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Beautiful bush producing a good yeild
| |
− | |SX4788373132
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |73207
| |
− | |Tavistock
| |
− | |Blackberry
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Growing along path
| |
− | |SX4749873207
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |72459
| |
− | |NewtonAbbot
| |
− | |Dumpster (edible)
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |
| |
− | |Tesco on Newton Road might provide some dumpster diving possibilities given one has a triangular key required sometimes for opening dumpsters. (Last checked: March 2012)
| |
− | |SX8658572459
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |73619
| |
− | |Tavistock
| |
− | |Blackberry
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Alongside cannel path
| |
− | |SX4740173619
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |74130
| |
− | |Tavistock
| |
− | |Squash
| |
− | |
| |
− | |
| |
− | |
| |
− | |Public
| |
− | |Tavistock community garden, squash and herbs
| |
− | |SX4789074130
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |73412
| |
− | |Teignmouth
| |
− | |Blackberry
| |
− | |August
| |
− | |October
| |
− | |FALSE
| |
− | |Public
| |
− | |
| |
− | |SX9457173412
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |73984
| |
− | |NewtonAbbot
| |
− | |Dumpster (edible)
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |
| |
− | |Co-op - near Old Rhydon - round the side of the shop. (Last checked: March 2012)
| |
− | |SX8713373984
| |
− | |-
| |
− | |England
| |
− | |17
| |
− | |English Islands
| |
− | |85349
| |
− | |Sandown
| |
− | |Blackberry
| |
− | |July
| |
− | |October
| |
− | |FALSE
| |
− | |Public
| |
− | |
| |
− | |SZ6183685349
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |86529
| |
− | |Exeter
| |
− | |Blackberry
| |
− | |August
| |
− | |October
| |
− | |FALSE
| |
− | |Public
| |
− | |
| |
− | |SX8139186529
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |89701
| |
− | |Lymington
| |
− | |Rock samphire
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |iNaturalist location 4393708: <nowiki>http://www.inaturalist.org/observations/4393708</nowiki>
| |
− | |SZ3165889701
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |89880
| |
− | |Lymington
| |
− | |Wild privet
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |iNaturalist location 4393570: <nowiki>http://www.inaturalist.org/observations/4393570</nowiki>
| |
− | |SZ3183589880
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |90646
| |
− | |Lymington
| |
− | |Carrot
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |iNaturalist location 4393698: <nowiki>http://www.inaturalist.org/observations/4393698</nowiki>
| |
− | |SZ3012690646
| |
− | |-
| |
− | |England
| |
− | |12
| |
− | |Lower Central
| |
− | |90856
| |
− | |Dorchester
| |
− | |Apple
| |
− | |July
| |
− | |August
| |
− | |FALSE
| |
− | |Public
| |
− | |Small apples
| |
− | |SY6822290856
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |90908
| |
− | |Lymington
| |
− | |Rock samphire
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |Many different sea vegtables
| |
− | |SZ3009190908
| |
− | |-
| |
− | |England
| |
− | |12
| |
− | |Lower Central
| |
− | |91006
| |
− | |Dorchester
| |
− | |Walnut
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |Several walnut trees with small walnuts
| |
− | |SY6863091006
| |
− | |-
| |
− | |England
| |
− | |17
| |
− | |English Islands
| |
− | |91513
| |
− | |Ryde
| |
− | |Dandelion
| |
− | |May
| |
− | |October
| |
− | |FALSE
| |
− | |Public
| |
− | |
| |
− | |SZ5966791513
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |91288
| |
− | |Bournemouth
| |
− | |Eucalyptus
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |Location approx.
| |
− | <nowiki>https://www.flickr.com/photos/alwyn_ladell/18918241612/in/album-72157654322966848</nowiki>
| |
− | |SZ1159091288
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |91309
| |
− | |Bournemouth
| |
− | |Sea beet
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |approx location
| |
− | january. just steamed some, tasty.
| |
− | |SZ1305291309
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |91424
| |
− | |Bournemouth
| |
− | |Rosemary
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |Public
| |
− | |
| |
− | |SZ1296691424
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |91495
| |
− | |Bournemouth
| |
− | |Three-cornered leek
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |Plenty growing all over. Around April my friend pointed it out and we stopped for a tasting...yum
| |
− | |SZ1183991495
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |91572
| |
− | |Bournemouth
| |
− | |Dumpster (edible)
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |
| |
− | |Co-op (address: Madeira Road, Bournemouth). Location of bins: Under shelter round the back of the shop front as part of a student building. This is a new development and the bins are locked (worrying sign!) but last checked they were locked with a chain and a dumpster could have been opened enough to get out some potatoes and stir fry mix (local diver has even managed to rip out the plastic bag they were in to make a belt and bag to carry the food in). (Last checked: November 2011)
| |
− | |SZ0945391572
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |92570
| |
− | |Bournemouth
| |
− | |Dumpster (edible)
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |
| |
− | |Co-op (address: Holdenhurst Road, Bournemouth). Location of bins: down a ramp, next to the car wash. This is a Co-op in a Texaco garage next to the main station in the town. It's easier to skip as the bins are open but some people working there can be very hard to co-operate with if you are planning to ask if it is OK to skip there. The two ways out make it ideal for a quick skip-and-dash though so can be skipped at any time of day! (Last checked: November 2011)
| |
− | |SZ1063992570
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |92709
| |
− | |Lymington
| |
− | |Blackberry
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Cycle or walk along the cycle path from Keyhaven to Lymington and find plenty of wild brambles.
| |
− | |SZ3187492709
| |
− | |-
| |
− | |England
| |
− | |14
| |
− | |The South-East
| |
− | |96785
| |
− | |Eastbourne
| |
− | |Burnet rose
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |iNaturalist location: <nowiki>http://www.inaturalist.org/observations/2693743</nowiki>
| |
− | Identification Guess: Rosa spinosissima
| |
− | Preferred Common Name: Burnet Rose
| |
− | Scientific Name: Rosa spinosissima
| |
− | |TV5412496785
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |94622
| |
− | |Lymington
| |
− | |Apple
| |
− | |September
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |apple tree in front of the Fish
| |
− | |SZ3245194622
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |94659
| |
− | |Lymington
| |
− | |Apple
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |owner appears to put apples out on street for free
| |
− | |SZ3232294659
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |94774
| |
− | |Lymington
| |
− | |Mugwort
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |iNaturalist location 4387176: <nowiki>http://www.inaturalist.org/observations/4387176</nowiki>
| |
− | |SZ3331194774
| |
− | |-
| |
− | |England
| |
− | |6
| |
− | |The North-West
| |
− | |94751
| |
− | |Poole
| |
− | |Blackberry
| |
− | |September
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |Lots of blackberrys to pick from here
| |
− | |SZ0199294751
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |95723
| |
− | |Lymington
| |
− | |Apple
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |
| |
− | |tasty apples in front of apartment behind Tesco
| |
− | |SZ3247995723
| |
− | |-
| |
− | |England
| |
− | |16
| |
− | |The South-West
| |
− | |98645
| |
− | |Holsworthy
| |
− | |Giant puffball
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |Somewhere in these fields grows the glorious giant puffball...
| |
− | |SX2605498645
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |96030
| |
− | |Lymington
| |
− | |Pear
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |SZ3278896030
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |98407
| |
− | |Portsmouth
| |
− | |Elderberry
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |Elderflowers & Elderberries on a tree right in the corner of the gardens of Cumberland House Museum, often overhanging the gate to Southsea Greenhouse
| |
− | Elderflowers in May and Elderberries in September
| |
− | |SZ6565498407
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |98708
| |
− | |Southsea
| |
− | |Sweet chestnut
| |
− | |September
| |
− | |October
| |
− | |FALSE
| |
− | |Public
| |
− | |Sweet Chestnut trees in the little park, just north of Wimbledon Park
| |
− | |SZ6507698708
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |98720
| |
− | |Southsea
| |
− | |Chives
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |Permitted by owner
| |
− | |Help yourself herbs. Feel free to take what you need from the front yard, but please leave enough for others, and for the plant to survive.
| |
− | |SZ6487098720
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |98667
| |
− | |Southampton
| |
− | |Blackthorn
| |
− | |
| |
− | |
| |
− | |
| |
− | |
| |
− | |iNaturalist location 4387512: <nowiki>http://www.inaturalist.org/observations/4387512</nowiki>
| |
− | |SZ4583398667
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |98683
| |
− | |Southampton
| |
− | |Blackthorn
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |Sloes a billion!
| |
− | |SZ4572798683
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |98693
| |
− | |Southampton
| |
− | |Blackthorn
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
− | |loadsa sloes
| |
− | |SZ4570098693
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |98920
| |
− | |Southsea
| |
− | |Fennel
| |
− | |
| |
− | |
| |
− | |TRUE
| |
− | |Public
| |
− | |Help Yourself Herb garden outside the school gates to Southsea Infant School
| |
− | |SZ6504198920
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99064
| |
− | |Southsea
| |
− | |Blackberry
| |
− | |August
| |
− | |September
| |
− | |FALSE
| |
− | |Public
| |
− | |public, all around the Leisure park you can find them in big quantity
| |
− | |SZ6794799064
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99059
| |
− | |Southsea
| |
− | |Plum
| |
− | |July
| |
− | |August
| |
− | |FALSE
| |
− | |Public
| |
− | |More of a plum bush than tree, as the street planter is full of the plant and plums are hidden in the leaves.
| |
− | |SZ6499599059
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99266
| |
− | |Southsea
| |
− | |Pear
| |
− | |
| |
− | |
| |
− | |FALSE
| |
− | |Private
| |
− | |
| |
− | |SZ6439999266
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99313
| |
− | |Southsea
| |
− | |Blackberry
| |
− | |August
| |
− | |September
| |
− | |FALSE
| |
− | |Public
| |
− | |public, away from the street
| |
− | |SZ6757399313
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99292
| |
− | |Southsea
| |
− | |Crabapple
| |
− | |August
| |
− | |September
| |
− | |FALSE
| |
− | |Public
| |
− | |
| |
− | |SZ6513699292
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99554
| |
− | |Southsea
| |
− | |Blackberry
| |
− | |September
| |
− | |October
| |
− | |FALSE
| |
− | |Public
| |
− | |Blackberry bushes and a couple of apple trees can be accessed via the car park
| |
− | |SZ6833799554
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99592
| |
− | |Portsmouth
| |
− | |European wild pear
| |
− | |August
| |
− | |September
| |
− | |FALSE
| |
− | |Public
| |
− | |On the corner of Stansted & Britannia. Massive tree with small wild pears.
| |
− | |SZ6495599592
| |
− | |-
| |
− | |England
| |
− | |15
| |
− | |South-Central
| |
− | |99633
| |
− | |Southsea
| |
− | |Hazel
| |
− | |September
| |
− | |
| |
− | |FALSE
| |
− | |Public
| |
