Difference between revisions of "Vegan YouTube Directory"
NonZeroSum (talk | contribs) |
NonZeroSum (talk | contribs) |
||
| Line 124: | Line 124: | ||
|- | |- | ||
! '''Channel''' !! '''Primary Content''' !! '''Secondary Content''' !! '''Subscribers''' !! '''Views per Video''' !! '''Uploads''' !! '''Channel Created''' !! '''Disclaimer''' | ! '''Channel''' !! '''Primary Content''' !! '''Secondary Content''' !! '''Subscribers''' !! '''Views per Video''' !! '''Uploads''' !! '''Channel Created''' !! '''Disclaimer''' | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCTqEu1wZDBju2tHkNP1dwzQ Jack Harries] | || [https://www.youtube.com/channel/UCTqEu1wZDBju2tHkNP1dwzQ Jack Harries] | ||
|| Documentary | || Documentary | ||
| Line 186: | Line 186: | ||
|| 557 | || 557 | ||
|| Feb, 2014 | || Feb, 2014 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 206: | Line 197: | ||
|| | || | ||
|- | |- | ||
| − | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCjt7bEwtlk6A6f_CiY2ZOlQ Infinite Waters (Diving Deep)] |
| − | || | + | || Religion |
| − | || | + | || Diet Advice |
| − | || 1, | + | || 1,630,000 |
| − | || | + | || 69,248 |
| − | || | + | || 3,315 |
| − | || | + | || Jan, 2008 |
|| | || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|| [https://www.youtube.com/channel/UCP8wqLAt5qYMmOwMB7-mvTQ Frank Medrano] | || [https://www.youtube.com/channel/UCP8wqLAt5qYMmOwMB7-mvTQ Frank Medrano] | ||
| Line 232: | Line 214: | ||
|| Nov, 2009 | || Nov, 2009 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCFllMgwJeO047KMkF_y4jow GayGod] | || [https://www.youtube.com/channel/UCFllMgwJeO047KMkF_y4jow GayGod] | ||
|| LGBT (demystifying) | || LGBT (demystifying) | ||
| Line 249: | Line 231: | ||
|| 268 | || 268 | ||
|| Nov, 2011 | || Nov, 2011 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCLwUd5KtYONsRJ3UAOojZ0w Freelee The BananaGirl] | || [https://www.youtube.com/channel/UCLwUd5KtYONsRJ3UAOojZ0w Freelee The BananaGirl] | ||
| − | || | + | || Ethics |
|| Zero Waste | || Zero Waste | ||
|| 785,000 | || 785,000 | ||
| Line 267: | Line 240: | ||
|| 949 | || 949 | ||
|| Oct, 2007 | || Oct, 2007 | ||
| − | || Advocates against life saving medical treatment and damaging diet advice. | + | | | Advocates against life saving medical treatment and damaging diet advice. |
|- | |- | ||
|| [https://www.youtube.com/channel/UCF-ACPYNN0oXD4ihS5mbbmw avantgardevegan] | || [https://www.youtube.com/channel/UCF-ACPYNN0oXD4ihS5mbbmw avantgardevegan] | ||
| Line 285: | Line 258: | ||
|| 359 | || 359 | ||
|| Nov, 2007 | || Nov, 2007 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCQ8pgXWecNrjpBgvUFVqv_w Nastya Nass] | || [https://www.youtube.com/channel/UCQ8pgXWecNrjpBgvUFVqv_w Nastya Nass] | ||
| − | || | + | || Dancing |
|| Fitness | || Fitness | ||
|| 750,567 | || 750,567 | ||
| Line 304: | Line 268: | ||
|| Aug, 2013 | || Aug, 2013 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCTOocPnDh2YQZZwh86K2OxA Mayim Bialik] | || [https://www.youtube.com/channel/UCTOocPnDh2YQZZwh86K2OxA Mayim Bialik] | ||
|| Advice | || Advice | ||
| Line 312: | Line 276: | ||
|| 160 | || 160 | ||
|| Sep, 2015 | || Sep, 2015 | ||
| − | || Rejects medical treatment for her own kids and low education home-schooler | + | | | Rejects medical treatment for her own kids and low education home-schooler |
|- | |- | ||
|| [https://www.youtube.com/channel/UC79Pfi2FCgEHjLqBbGDnKwA Monami Frost] | || [https://www.youtube.com/channel/UC79Pfi2FCgEHjLqBbGDnKwA Monami Frost] | ||
| Line 322: | Line 286: | ||
|| Dec, 2012 | || Dec, 2012 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCAkP51BEzkKimJh7KDflx_g Mr Ben Brown] | || [https://www.youtube.com/channel/UCAkP51BEzkKimJh7KDflx_g Mr Ben Brown] | ||
| − | || Videography (Production) | + | | | Videography (Production) |
|| | || | ||
|| 707,000 | || 707,000 | ||
| Line 340: | Line 304: | ||
|| Sep, 2013 | || Sep, 2013 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UChSr5-8JrD57t_qTxVK0kZg London Hacks] | || [https://www.youtube.com/channel/UChSr5-8JrD57t_qTxVK0kZg London Hacks] | ||
| − | || Lifestyle (Documentation) | + | | | Lifestyle (Documentation) |
|| | || | ||
|| 681,394 | || 681,394 | ||
| Line 411: | Line 375: | ||
|| 485 | || 485 | ||
|| Jan, 2013 | || Jan, 2013 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 475: | Line 430: | ||
|| Oct, 2009 | || Oct, 2009 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCZm_I-tioKceWtqJKGzfnVA Sam Ozkural] | || [https://www.youtube.com/channel/UCZm_I-tioKceWtqJKGzfnVA Sam Ozkural] | ||
|| Food | || Food | ||
| Line 502: | Line 448: | ||
|| Dec, 2010 | || Dec, 2010 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCnxmUrGMtpQT844Yd_l7Zyg Dr Dray] | || [https://www.youtube.com/channel/UCnxmUrGMtpQT844Yd_l7Zyg Dr Dray] | ||
| − | || Cosmetics (Advice) | + | | | Cosmetics (Advice) |
|| | || | ||
|| 503,393 | || 503,393 | ||
| Line 522: | Line 468: | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCmQRypK6kAcujJAlYZpFW8Q PETA (People for the Ethical Treatment of Animals)] | || [https://www.youtube.com/channel/UCmQRypK6kAcujJAlYZpFW8Q PETA (People for the Ethical Treatment of Animals)] | ||
| − | || Organization (Vegan Activism) | + | | | Organization (Vegan Activism) |
|| | || | ||
|| 488,470 | || 488,470 | ||
| Line 546: | Line 492: | ||
|| 132 | || 132 | ||
|| Aug, 2012 | || Aug, 2012 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 672: | Line 609: | ||
|| 519 | || 519 | ||
|| May, 2013 | || May, 2013 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 709: | Line 619: | ||
|| Jan, 2015 | || Jan, 2015 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCj_tF-FVBBqpV7zS81l3G7A ItsMandarin] | || [https://www.youtube.com/channel/UCj_tF-FVBBqpV7zS81l3G7A ItsMandarin] | ||
|| Diet Advice | || Diet Advice | ||
| Line 782: | Line 674: | ||
|| | || | ||
|- | |- | ||
| − | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCJRjK20fHylJyf-HiBtqI2w PLANT BASED NEWS] |
| + | || Organization | ||
|| | || | ||
| − | + | || 339,266 | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | || 339,266 | ||
|| 69,634 | || 69,634 | ||
|| 431 | || 431 | ||
| Line 825: | Line 708: | ||
|| 250 | || 250 | ||
|| Apr, 2009 | || Apr, 2009 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 843: | Line 717: | ||
|| 456 | || 456 | ||
|| Jun, 2011 | || Jun, 2011 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 870: | Line 735: | ||
|| 117 | || 117 | ||
|| Feb, 2013 | || Feb, 2013 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 952: | Line 772: | ||
|| May, 2014 | || May, 2014 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCr5OAhuQDPzM0t_6Z2HhlRQ Sophia Esperanza] | || [https://www.youtube.com/channel/UCr5OAhuQDPzM0t_6Z2HhlRQ Sophia Esperanza] | ||
| − | || Diet (Documentation) | + | | | Diet (Documentation) |
|| | || | ||
|| 230,416 | || 230,416 | ||
| Line 970: | Line 781: | ||
|| Jan, 2015 | || Jan, 2015 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCZP1pu-K5ln7GQfv4oQQ00Q Fledge Fitness] | || [https://www.youtube.com/channel/UCZP1pu-K5ln7GQfv4oQQ00Q Fledge Fitness] | ||
|| Fitness | || Fitness | ||
| Line 980: | Line 791: | ||
|| | || | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| [https://www.youtube.com/channel/UC56Olvxf2FznHWOHIcfxq_g Wear I Live] | || [https://www.youtube.com/channel/UC56Olvxf2FznHWOHIcfxq_g Wear I Live] | ||
|| Fashion | || Fashion | ||
| Line 997: | Line 799: | ||
|| Oct, 2011 | || Oct, 2011 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCAbKLYEuTR1riockIgAWBiw Sarah's Vegan Kitchen] | || [https://www.youtube.com/channel/UCAbKLYEuTR1riockIgAWBiw Sarah's Vegan Kitchen] | ||
|| Cooking | || Cooking | ||
| Line 1,006: | Line 808: | ||
|| Oct, 2015 | || Oct, 2015 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCZpSVIFxNV_p62fkuucmtnA Wild We Roam] | || [https://www.youtube.com/channel/UCZpSVIFxNV_p62fkuucmtnA Wild We Roam] | ||
|| Travel | || Travel | ||
| Line 1,024: | Line 817: | ||
|| Jul, 2015 | || Jul, 2015 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UC3XAT8oBjL2RaqfblESHW_A SHYAM SADHU] | || [https://www.youtube.com/channel/UC3XAT8oBjL2RaqfblESHW_A SHYAM SADHU] | ||
|| Activism (Vegan) | || Activism (Vegan) | ||
| Line 1,069: | Line 835: | ||
|| May, 2011 | || May, 2011 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCE9ZKGuHAz4S9y89u-qSAPQ Happy Healthy Vegan] | || [https://www.youtube.com/channel/UCE9ZKGuHAz4S9y89u-qSAPQ Happy Healthy Vegan] | ||
| − | || | + | || Ethics |
|| | || | ||
|| 217,000 | || 217,000 | ||
| Line 1,078: | Line 844: | ||
|| Apr, 2013 | || Apr, 2013 | ||
|| | || | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|- | |- | ||
|| [https://www.youtube.com/channel/UCjNyeUaGpD0o7z5VbruS6-A ASMR Sita Sofia] | || [https://www.youtube.com/channel/UCjNyeUaGpD0o7z5VbruS6-A ASMR Sita Sofia] | ||
| Line 1,098: | Line 855: | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCVRrGAcUc7cblUzOhI1KfFg Earthling Ed] | || [https://www.youtube.com/channel/UCVRrGAcUc7cblUzOhI1KfFg Earthling Ed] | ||
| − | || Activism (Vegan Street Advocacy) | + | | | Activism (Vegan Street Advocacy) |
|| | || | ||
|| 212,130 | || 212,130 | ||
| Line 1,114: | Line 871: | ||
|| Dec, 2009 | || Dec, 2009 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCnpxTbyrcycjleyUuaTvC0g Jaclyn Forbes] | || [https://www.youtube.com/channel/UCnpxTbyrcycjleyUuaTvC0g Jaclyn Forbes] | ||
| − | || Diet (Documentation) | + | | | Diet (Documentation) |
|| | || | ||
|| 205,851 | || 205,851 | ||
| Line 1,123: | Line 880: | ||
|| Feb, 2014 | || Feb, 2014 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCFqs6idNxxO-exYl6nGk3yQ Lyss Ryann] | || [https://www.youtube.com/channel/UCFqs6idNxxO-exYl6nGk3yQ Lyss Ryann] | ||
|| Fashion | || Fashion | ||
| Line 1,141: | Line 889: | ||
|| May, 2013 | || May, 2013 | ||
|| | || | ||
| − | |- | + | |- |
| − | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCDhwnMEPWmCe2V7RWDBmY3A Pippin Jardine] |
| − | || | + | | | Diet (Documentation) |
|| | || | ||
|| 199,000 | || 199,000 | ||
| − | || | + | || 75,913 |
| − | || | + | || 158 |
| − | || | + | || Oct, 2015 |
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCeJwqpwIzRiAR1eglS3bguQ NaturallyStefanie] | || [https://www.youtube.com/channel/UCeJwqpwIzRiAR1eglS3bguQ NaturallyStefanie] | ||
|| Diet Advice | || Diet Advice | ||
| Line 1,159: | Line 907: | ||
|| Apr, 2014 | || Apr, 2014 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UC9oOde266A2BevHCbC9BWhw MarissaLace] | || [https://www.youtube.com/channel/UC9oOde266A2BevHCbC9BWhw MarissaLace] | ||
| − | || Diet (Documentation) | + | | | Diet (Documentation) |
|| | || | ||
|| 198,353 | || 198,353 | ||
| Line 1,177: | Line 916: | ||
|| Oct, 2011 | || Oct, 2011 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCYnHvArKvCrB-JQQpCTwlWA Gretchen's Vegan Bakery] | || [https://www.youtube.com/channel/UCYnHvArKvCrB-JQQpCTwlWA Gretchen's Vegan Bakery] | ||
|| Food | || Food | ||
| Line 1,186: | Line 925: | ||
|| Feb, 2015 | || Feb, 2015 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCSCN0uFcN5mTfgejmEGRhtg Isabel Palacios] | || [https://www.youtube.com/channel/UCSCN0uFcN5mTfgejmEGRhtg Isabel Palacios] | ||
|| Spirituality | || Spirituality | ||
| Line 1,194: | Line 933: | ||
|| 240 | || 240 | ||
|| Jul, 2010 | || Jul, 2010 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,221: | Line 951: | ||
|| 111 | || 111 | ||
|| Apr, 2006 | || Apr, 2006 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCluiFIVPK1uGkB8TFUVgX5w Bite Size Vegan] | || [https://www.youtube.com/channel/UCluiFIVPK1uGkB8TFUVgX5w Bite Size Vegan] | ||
| − | || | + | || Ethics |
|| | || | ||
|| 182,474 | || 182,474 | ||
| Line 1,267: | Line 970: | ||
|| Jan, 2013 | || Jan, 2013 | ||
|| | || | ||
| − | |- | + | |- |
|| [https://www.youtube.com/channel/UCbY86mKWkKaO23je-bbjBqw Kylie Watkins] | || [https://www.youtube.com/channel/UCbY86mKWkKaO23je-bbjBqw Kylie Watkins] | ||
| − | || Diet (Documentation) | + | | | Diet (Documentation) |
|| | || | ||
|| 181,000 | || 181,000 | ||
| Line 1,275: | Line 978: | ||
|| 208 | || 208 | ||
|| Mar, 2011 | || Mar, 2011 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,305: | Line 999: | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UClEsPxvotpTJ1Z8eu2Y97rg VegSource] | || [https://www.youtube.com/channel/UClEsPxvotpTJ1Z8eu2Y97rg VegSource] | ||
| − | || | + | || Nutrition |
|| | || | ||
|| 178,919 | || 178,919 | ||
| Line 1,321: | Line 1,015: | ||
|| Jan, 2013 | || Jan, 2013 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCv2LNRhF34_v1VNC08ZuooA Shelbizleee] | || [https://www.youtube.com/channel/UCv2LNRhF34_v1VNC08ZuooA Shelbizleee] | ||
| − | || Low Impact Lifestyle | + | | | Low Impact Lifestyle |
|| | || | ||
|| 172,191 | || 172,191 | ||
| Line 1,348: | Line 1,024: | ||
|| Dec, 2010 | || Dec, 2010 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCkq2gEWE-i647M71bh7zDxA Sustainably Vegan] | || [https://www.youtube.com/channel/UCkq2gEWE-i647M71bh7zDxA Sustainably Vegan] | ||
| − | || Low Impact Lifestyle | + | | | Low Impact Lifestyle |
|| | || | ||
|| 169,467 | || 169,467 | ||
| Line 1,374: | Line 1,041: | ||
|| 389 | || 389 | ||
|| Apr, 2013 | || Apr, 2013 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,412: | Line 1,070: | ||
|| | || | ||
|- | |- | ||
| − | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCHmZjV16rxExTImGh6I_buA Healthy Crazy Cool] |
| + | || Food | ||
|| | || | ||
| + | || 159,268 | ||
| + | || 81,139 | ||
| + | || 129 | ||
| + | || Nov, 2015 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UC_ZsvQIue59F3_rz58E8XFA Hungry Fatchick] | || [https://www.youtube.com/channel/UC_ZsvQIue59F3_rz58E8XFA Hungry Fatchick] | ||
|| Food | || Food | ||
| Line 1,464: | Line 1,086: | ||
|| 169 | || 169 | ||
|| Dec, 2010 | || Dec, 2010 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,491: | Line 1,095: | ||
|| 489 | || 489 | ||
|| Mar, 2011 | || Mar, 2011 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,527: | Line 1,122: | ||
|| 45 | || 45 | ||
|| Aug, 2015 | || Aug, 2015 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,563: | Line 1,149: | ||
|| 230 | || 230 | ||
|| Jun, 2016 | || Jun, 2016 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
|| [https://www.youtube.com/channel/UCV8d4At_1yUUgpsnqyDchrw That Vegan Couple] | || [https://www.youtube.com/channel/UCV8d4At_1yUUgpsnqyDchrw That Vegan Couple] | ||
| − | || Activism (Vegan Street Advocacy) | + | | | Activism (Vegan Street Advocacy) |
|| | || | ||
|| 146,000 | || 146,000 | ||
| Line 1,591: | Line 1,168: | ||
|| Sep, 2015 | || Sep, 2015 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UC-Ah7_LqD8mL_XTzNF0T5nA okraw] | || [https://www.youtube.com/channel/UC-Ah7_LqD8mL_XTzNF0T5nA okraw] | ||
| − | || Raw Diet Pseudoscience | + | | | Raw Diet Pseudoscience |
|| | || | ||
|| 143,000 | || 143,000 | ||
| Line 1,608: | Line 1,176: | ||
|| 608 | || 608 | ||
|| Apr, 2009 | || Apr, 2009 | ||
| − | || Damaging diet advice. | + | | | Damaging diet advice. |
|- | |- | ||
|| [https://www.youtube.com/channel/UC1v2bdQblPEcYdoKuJtY0lA Vegan Earth & Soul] | || [https://www.youtube.com/channel/UC1v2bdQblPEcYdoKuJtY0lA Vegan Earth & Soul] | ||
| Line 1,635: | Line 1,203: | ||
|| 133 | || 133 | ||
|| Feb, 2018 | || Feb, 2018 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,653: | Line 1,212: | ||
|| 883 | || 883 | ||
|| Dec, 2006 | || Dec, 2006 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,736: | Line 1,277: | ||
|| | || | ||
|- | |- | ||
| − | || [https://www.youtube.com/channel/ | + | || [https://www.youtube.com/channel/UCOSNwftisP4JCZYlV3wFX1A Slightly Crazy Vegan] |
| + | || Food | ||
|| | || | ||
| − | || | + | || 127,000 |
| − | + | || 336,154 | |
| − | || | + | || 36 |
| − | || | + | || Jul, 2017 |
| − | || | ||
|| | || | ||
|- | |- | ||
| Line 1,752: | Line 1,293: | ||
|| 398 | || 398 | ||
|| Jun, 2008 | || Jun, 2008 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,771: | Line 1,303: | ||
|| Mar, 2009 | || Mar, 2009 | ||
|| | || | ||
| − | + | |- | |
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |- | ||
|| [https://www.youtube.com/channel/UCTY_-ASoCjzuSPXw1E0hQ2A yummypilgrim] | || [https://www.youtube.com/channel/UCTY_-ASoCjzuSPXw1E0hQ2A yummypilgrim] | ||
|| Food | || Food | ||
| Line 1,806: | Line 1,329: | ||
|| 554 | || 554 | ||
|| Sep, 2009 | || Sep, 2009 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,824: | Line 1,338: | ||
|| 13 | || 13 | ||
|| May, 2015 | || May, 2015 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,860: | Line 1,365: | ||
|| 666 | || 666 | ||
|| Feb, 2010 | || Feb, 2010 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,898: | Line 1,385: | ||
|| | || | ||
|- | |- | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| [https://www.youtube.com/channel/UC7_iK1kGXYBNGMzMp0LshtA The Raw Boy] | || [https://www.youtube.com/channel/UC7_iK1kGXYBNGMzMp0LshtA The Raw Boy] | ||
| − | || Raw Diet Pseudoscience | + | | | Raw Diet Pseudoscience |
|| | || | ||
|| 110,000 | || 110,000 | ||
| Line 1,914: | Line 1,392: | ||
|| 67 | || 67 | ||
|| Oct, 2013 | || Oct, 2013 | ||
| − | || Damaging diet advice. | + | | | Damaging diet advice. |
|- | |- | ||
|| [https://www.youtube.com/channel/UCcgQUTnuwRAXZhHrGO22xNA ReeRee Phillips] | || [https://www.youtube.com/channel/UCcgQUTnuwRAXZhHrGO22xNA ReeRee Phillips] | ||
| Line 1,923: | Line 1,401: | ||
|| 291 | || 291 | ||
|| Sep, 2012 | || Sep, 2012 | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
|| | || | ||
|- | |- | ||
| Line 1,968: | Line 1,437: | ||
|| 398 | || 398 | ||
|| Jun, 2014 | || Jun, 2014 | ||
| − | |||
| − | |||
| − | |||
| − | |||
